GYS Flashback: British International School Cairo Crowned Champions in Epic BSME U15 Games Blue
In this edition of the GYS Archive Vault, we look back at a fierce multi-sport continental campaign. The BSME U15 Games Blue (2025) brought together 10 leading academies from Egypt, the UAE, Saudi Arabia, Qatar, and Kuwait for a high-stakes, multi-discipline showdown.
When the points were finalized across football, netball, volleyball, and athletics, Egyptβs British International School Cairo (BISC) produced a masterclass in multi-sport consistency to claim the title of Overall BSME U15 Games Blue Champions.
View this post on Instagram
The Overall Podium: BISC Edge Out UAE Powerhouses
BISCβs championship campaign was anchored by a gold medal performance in Girls’ Football and top-tier finishes in Boys’ Volleyball (2nd) and Boys’ Football (3rd).
Trailing closely behind was a formidable UAE contingent. Brighton College Abu Dhabi delivered an exceptional tournament run to claim 2nd Place Overall (Silver)βcapped off by a dominant Gold-medal campaign in Boys’ Football. Completing the podium in 3rd Place Overall (Bronze), Brighton College Dubai put on an absolute masterclass in girls’ sports, securing a rare double Gold sweep across both Girls’ Athletics and Girls’ Netball.
π DISCIPLINE CHAMPIONS & TOURNAMENT MVP’S
- β½ Girls’ Football: Champions: British International School Cairo | MVP: Jude (Brighton College Abu Dhabi)
- π Boys’ Volleyball: Champions: Doha British School β Ain Khalid | MVP: George (The British School of Kuwait)
- πββοΈ Girls’ Athletics: Champions: Brighton College Dubai | MVP: Rosie (Brighton College Dubai)
- πββοΈ Boys’ Athletics: Champions: Kent College Dubai | MVP: Leo (Brighton College Abu Dhabi)
- π Girls’ Netball: Champions: Brighton College Dubai | MVP: Coco (Brighton College Dubai)
- β½ Boys’ Football: Champions: Brighton College Abu Dhabi | MVP: Adam (Brighton College Abu Dhabi)
π OFFICIAL OVERALL CHAMPIONSHIP STANDINGS
| Position | School | Country |
| π₯ 1st Place (Overall Champions) | British International School Cairo | Egypt πͺπ¬ |
| π₯ 2nd Place (Overall Silver) | Brighton College Abu Dhabi | UAE π¦πͺ |
| π₯ 3rd Place (Overall Bronze) | Brighton College Dubai | UAE π¦πͺ |
| 4th Place | Kent College Dubai | UAE π¦πͺ |
| 5th Place | South View School | UAE π¦πͺ |
| 6th Place | Hartland International School | UAE π¦πͺ |
| 7th Place | The British International School of Jeddah | KSA πΈπ¦ |
| 8th Place | Doha British School β Ain Khalid | Qatar πΆπ¦ |
| 9th Place | The British School of Kuwait | Kuwait π°πΌ |
| 10th Place | Reach British School | UAE π¦πͺ |
π PLAYERS OF THE SQUAD
Every participating school recognized two athletes who embodied team leadership, sportsmanship, and elite performance throughout the games:
| School | Boys’ Player of the Squad | Girls’ Player of the Squad |
| British International School Cairo | Mohsen | Mariam |
| Brighton College Abu Dhabi | Leo | Shaan |
| Brighton College Dubai | Bertie | Annie |
| Kent College Dubai | Leonardo | Vanilla |
| South View School | Olliver | Farida |
| Hartland International School | Vladyslav | Sahara |
| BIS Jeddah | Yousef | Jamima |
| Doha British School (Ain Khalid) | Pablo | Mae |
| The British School of Kuwait | Malek | Julia |

