GYS Flashback: BIS Riyadh AW Crowned Overall Champions in Thrilling BSME U15 Games White
In this edition of the GYS Archive Vault, we look back at a multi-sport continental showcase that tested the depth, versatility, and athletic endurance of the region’s top international schools. The BSME U15 Games White (2025) brought together 11 leading academies spanning Saudi Arabia, the UAE, Qatar, Egypt, Kuwait, and Bahrain for a high-stakes, multi-discipline tournament.
When the final tally across football, netball, volleyball, and athletics was calculated, it was British International School Riyadh β Al Waha (AW), KSA, that stood tall at the peak of the podium to claim the title of Overall BSME U15 Games White Champions.
The Overall Podium: Saudi Arabia and UAE Lead the Way
BIS Riyadh (AW) constructed their championship victory on incredible multi-sport consistency, picking up gold medal finishes in Boys’ Volleyball, Boys’ Athletics, and Boys’ Football.
Pushing them all the way to the wire was the UAEβs Royal Grammar School (RGS) Guildford Dubai, who produced an remarkable overall performance to claim 2nd Place Overall (Silver)βhighlighted by a dominant Gold-medal run in Girls’ Netball and Silver in Girls’ Athletics. Completing a massive podium double for the Saudi capital, British International School Riyadh β Diplomatic Quarter (DQ) secured 3rd Place Overall (Bronze) after capturing the Girls’ Football title.
π DISCIPLINE CHAMPIONS & TOURNAMENT MVP’S
- β½ Girls’ Football: Champions: BIS Riyadh (DQ) | MVP: Aleena (British School Dhahran)
- π Boys’ Volleyball: Champions: BIS Riyadh (AW) | MVP: Youssef (New Cairo British International School)
- πββοΈ Girls’ Athletics: Champions: King’s College Doha | MVP: Aisha (King’s College Doha)
- πββοΈ Boys’ Athletics: Champions: BIS Riyadh (AW) | MVP: Nasser (BIS Riyadh – AW)
- π Girls’ Netball: Champions: RGS Guildford Dubai | MVP: Bethany (BIS Riyadh – AW)
- β½ Boys’ Football: Champions: BIS Riyadh (AW) | MVP: Aleena (British School Dhahran)
π OFFICIAL OVERALL CHAMPIONSHIP STANDINGS
| Position | School | Country |
| π₯ 1st Place (Overall Champions) | British International School Riyadh (AW) | KSA πΈπ¦ |
| π₯ 2nd Place (Overall Silver) | The Royal Grammar School Guildford Dubai | UAE π¦πͺ |
| π₯ 3rd Place (Overall Bronze) | British International School Riyadh (DQ) | KSA πΈπ¦ |
| 4th Place | British School Dhahran | KSA πΈπ¦ |
| 5th Place | King’s College Doha | Qatar πΆπ¦ |
| 6th Place | New Cairo British International School | Egypt πͺπ¬ |
| 7th Place | Kuwait English School | Kuwait π°πΌ |
| 8th Place | Nord Anglia International School Abu Dhabi | UAE π¦πͺ |
| 9th Place | Cairo English School | Egypt πͺπ¬ |
| 10th Place | The English Academy | Kuwait π°πΌ |
| 11th Place | Nadeen School | Bahrain π§π |
π PLAYERS OF THE SQUAD
Every participating school recognized two athletes who embodied team leadership, sportsmanship, and elite performance throughout the games:
| School | Boys’ Player of the Squad | Girls’ Player of the Squad |
| BIS Riyadh (AW) | Luca | Ella |
| RGS Guildford Dubai | Damin | Mathilda |
| BIS Riyadh (DQ) | Alex | Laura |
| British School Dhahran | Waseem | Lama |
| King’s College Doha | Theo | Isla |
| New Cairo British International | Malek | Melida |
| Kuwait English School | Ahyaan | Talia |
| NAS Abu Dhabi | Aleksi | Layla |
| Cairo English School | Sami | Tia |
| The English Academy | Omar | Juri |
| Nadeen School | Nanak | Fairda |

